Menu

Hospital Building

Hospital Building

S.no Room No. Department Square Meter Square Meter Length Breadth
1 1 Adiyayika Casuality 35.55 35.55 5.925 6
2 2 Shalya OPD- Operation Theator Minor 40.00 40.20 6.7 6
3 3 Visha Chikista OPD 20.00 20.01 3.335 6
4 4 Doctor Duty Room  30.15 30.15 5.025 6
5 5 Registration Counter 20.00 20.00 3.334 6
8 8 Record Room/MRD 60.00 60.00 10 6
11 9 Visha Chikista Ward 20.00 20.00 3.334 6
12 10 Dressing & First Aid Room 35.17 35.17 5.862 6
13 11 Clinical Laboratory 20.00 20.00 3.334 6
14 12 KayaChikista Ward-01 50.00 50.00 8.334 6
15 13 KayaChikista Ward-02 60.00 60.00 10 6
16 14 Swasthavirta &EVUM Yoga OPD 40.00 40.20 6.7 6
20 16 KayaChikista OPD 30.00 30.00 5 6
21 17 Bal Rog OPD 30.00 30.00 5 6
22 18 Shalakya ENT OPD 30.00 30.00 5 6
23 19 EYE OPD 35.00 35.00 5.834 6
24 20 Prasiti & Strirog OPD 35.00 35.00 5.834 6
25 21 Panchakarma-OPD 35.00 35.00 5.834 6
27 22 Dispensary 30.00 30.00 5 6
First Floor
1 23 Bal Rog Ward 35.55 35.55 5.925 6
2 24 Recovery Room 40.00 40.20 6.7 6
3 25 Major OT 50.15 50.00 8.334 6
4 26 Stelization Unit  20.00 20.01 3.335 6
6 28 labour room+ toilet room 60.00 60.00 10 6
9 29 Shalakya Ward 45.00 45.00 7.5 6
10 30 Prasuti & Strirog Ward 60.98 61.20 10.2 6
11 31 Panchakarma Ward-01 50.17 50.17 8.362 6
12 32 Panchakarma Ward-02 70.00 70.20 11.7 6
17 35 Shalya Ward 125.00 125.01 20.835 6
18 36 Nursing Room 70.00 70.20 11.7 6
20 38 Physiotherephy Room 30.00 30.00 5 6
Second Floor
1 39 SUPRITENDENT 35.55   5.925 6
2 40 Deputy Superintendent Room 40.00   6.7 6
3 41 Panchakarma Store Room 25.15   4.195 6
4 42 Store 25.00   4.168 6
5   Passiage 20.00   8.344 2.4
8 45 Administrative Officer Room 60.00   10 6
11 46 Panchakarma Male  62.13   10.355 6
13 47 Panchakarma Female 130.92   21.82 6
14 48 Panchkarma physician 15.00   7.7 3
20 52 Yoga Room 125.00   20.835 6
21 53 Office 70.00   11.7 6
Third Floor
1 55 Matron Room 35.55   5.925 6
2 56 Doctor Duty Room  40   6.7 6
3 57 Store Room 50   8.334 6
4   Passiage 20   8.334 2.4
6 59 Metting Hall 60   10 6
9 61 Hall-1+ Toilet 72.12   12.02 6
10 62 Hall 2 130.98   21.835 6
11   Corridor 14 60   25 2.4
12 63 Room 23.1   7.7 3
15 65 Hall 3 120   20 6
16 66 Room  75   12.5 6